Products


Preview

Preview


Predision HE4GR-T-001 4G Industrial Router
Manufacturer Part Number: HE4GR-T-001
Brand: Predision
$ 517.00
- IP30 Protection Level and Safe Isolation of Housing
- 6~35 VDC Wide Voltage Power Supply with Low Power Consumption
- Fan-less Design for Long Operating Hours at Temperatures from -30 ~ 75°C
- Supports L2TP, IPSec, GRE, N2N and other VPN Encryption Modes to Ensure Data Transmission Security
- Industrial Serial Interfaces: RS-232 & RS-485
- Supports Cellular, Wired and Wireless Access
- Supports Simultaneous 4G/3G/2G, Wi-Fi, Ethernet, WLAN Wired Multi-network Access
See our Shipping Policy for delivery regions and fees
Backordered
More stock available: May 29, 2026 (UTC-4)
The HE4GR-T-001 series is a dual-port industrial grade wireless router, using wireless cellular network as the carrier network, supporting 4G/3G/2G network. With compact size, low power consumption, flexible interface design and rich intelligent hardware and software functions, it provides secure and high-speed wireless connection for networking between remote devices and data centers. It is widely used in smart power, agriculture automation, transportation, medical industry, factory automation, water conservancy, environmental protection industry, and other fields.
The HE4GR-T-001 series industrial grade wireless router supports multiple VPN protocols (OpenVPN, IPsec, L2TP/PPTP, N2N, GRE) to prevent data from being maliciously accessed or tampered , ensuring the security of data transmission. Software and hardware watchdogs and multi-level link detection mechanisms are used to ensure the stability and reliability of communication.
The design of HE4GR-T-001 series of industrial-grade wireless routers fully meets the needs of unattended on-site communication, and supports remote configuration. This method reduces the difficulty of later maintenance, greatly improves construction efficiency, reduces system operation costs, and allows customers to truly experience the convenience and speed of wireless communications.
Hardware
| CPU | Industrial Grade 32-bit |
| DRAM Capacity | 64 MB (Expandable up to 128 MB) |
| FLASH Capacity | 16 MB (Expandable up to 32 MB) |
| Operating System | Deep Customization Based on Linux |
| 4G | FDD-LTE: B2/B4/B5/B12/B13/B14/B66/B71 WCDMA: B2/B4/B5 |
| 3G | WCDMA:B1/B5/B8; EVDO:800 MHz; CDMA 2000 |
| GSM | EDGE/GPRS/GSM:1800 MHz/900 MHz |
| SIM/UIM Interface | Supports 1.8V/3V SIM/UIM Built-in 15KV ESD Protection 1 Drawer Cardholder |
| Industrial Serial Interface | 1 x RS-232 & RS-485 (RS-232 or RS-485 Optional) |
| Antenna Interface | 2 x External Antenna Connectors, 50 x Ohm Characteristic Impedance SMA Female Connector (2 x 4G Antennas, 2 x Wi-Fi Antennas) |
| Ethernet Interface | 1 x WAN/LAN 10/100 Mbit/s Adaptive, Built-in 1.5 KV Electromagnetic Isolation Protection, Default WAN, Can be Eonfigured as LAN 1 x LAN 10/100 Mbit/s Self-adaptive, Built-in 1.5 KV Electromagnetic Isolation Protection |
| Indicator Light | 1 PWR Power Indicator 1 SYS System Indicator 1 LAN Local Area Network Indicator 1 NET IoT Indicator 1 WAN Wide Area Network Indicator 1 VPN Virtual Private Network Indicator |
| Real-time Clock | Built-in RTC, Battery Powered |
| Standard Power Supply | DC 12V/1A, Supports Overload Protection, Reverse Polarity Connection Protection |
| Reset Button | The Reset Button Can be Used to Restore the Device's Parameter Configuration to the Factory Default Values |
| Scope of Power Supply | 6 ~ 35 VDC |
| Idle Current | 130 mA@ 12 VDC |
| Average Current | 190 mA@ 12 VDC |
| Peak Current | 240 mA@ 12 VDC |
| Max. Power Consumption | 2.88W |
| Ambient Temperature and Humidity | Storage Temperature: -40~85°C Operating Temperature: -30~75°C Relative Humidity: 5 ~ 95% (no condensing) |
| Product Size (L x W x H) | 98 x 100 x 25 mm (without Antenna and Mountings) |
| Weight | 315g |
| Housing | Metal Housing Design, Protection Level up to IP30 |
| Mounting Method | Wall-mounting or Din-rail Mounting (Optional) |
Software
| PPPoE Certification | PAP/CHAP/MS-CHAP/MS-CHAPV2 |
| Network Protocol | Supports ARP, Ethernet LAN Protocols Supports Static IP, DHCP, PPPoE Protocols |
| VLAN | Supports VLAN Management |
| Network Access | APN, VPDN |
| IP Application | Ping, Traceroute, DHCP Server/Client, DNSRelay, DynamicDNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP, NAT |
| IP Routing | RIP, Static Routing |
| Link Detection | TCP/Ping Heartbeat Detection Supports for Automatic Disconnection and Reconnection to Ensure That the Device is "Always On" |
| Link Backup | Link Switching for Cellular Networks, Wi-Fi and Wired Ethernet |
| Watchdog | Supports Self-recovery of Equipment Failures to Ensure Stable Equipment Operation |
| QoS | Upstream and Downstream Bandwidth Limits |
| VPN | OpenVPN,IPsec,L2TP/PPTP,N2N,GRE |
| DTU | Built-in Software DTU Function |
| Firewall | Supports NAT, PAT, DMZ Port Mapping, IP, Port and MAC Filtering |
| Network Security | Supports Management of User Classification: Administrator, Maintainer |
| Alarm events | System and Application Logs |
| WLAN | Supports IEEE 802.11n b/g/n AP, Client Working Mode System Open, Shared Key, WPA/WPA2 Authentication WEP/TKIP/AES Encryption Portal Access Authentication |
| Timed Task Management | Supports to Set Timed Reboots |
| SNMP | SNMP v1/v2 |
| Traffic Statistics | Real-time Traffic, Monthly Traffic Statistics, Traffic Limit Setting |
| Management and Maintenance | Web Management Support Telnet and SSH Terminals System Status Monitoring NTP Client with Network Synchronisation of Devicesystem Clocks Supports Import and Export of Configuration Files Supports Local and Remote Firmware Upgrade Network Tools: Ping, Tracert Support Device Management Cloud, Batch Operation, Centralized Management |
4G/1WAN/1LAN/RS-232/485/Wi-Fi (Optional), -30 ~ +75℃, 4G Industrial Router/Din-rail/Wall-mount/6-35 VDC
4G/1WAN/4LAN/RS-232/485/Wi-Fi, -30 ~ +75℃, 4G Industrial Router/Din-rail/Wall-mount/6-35 VDC
5G/1WAN/4LAN/RS-232/485/Wi-Fi, -30 ~ +75℃ 4G Industrial Router/Din-rail/Wall-mount/6-35 VDC
5G/1WAN/4LAN/2.4G and 5.8G Wi-Fi, -30 ~ +75℃ 5G Industrial Router/Din-rail/Wall-mount/12-48 VDC
5-Year Warranty
24/7 Live Service
Global Support
Partner Privileges
OEM/ODM Available
Company Information
Contact Us
Our Address
11 Commerce St.
Norwalk, CT 06850
United States
Sign up for Our Newsletter
Career Opportunities
We make every effort to create a fair and productive workplace.
See our latest openings below!
Information & News
Shop With Confidence
Shop with the top ranking
payment platform
We accept Visa, Mastercard, American Express, Paypal, Company Purchase Orders
We're Here to Help!
Contact us and we'll get you to the right person as soon as possible!








Copyright © 2013-2026 Predision LLC. All Rights Reserved
Predision LLC - Authorized distributor of Henrich Electronics industrial Ethernet & IoT connectivity solutions














